Tabele Kursów
Ostatnia aktualizacja: 2024-12-11 16:37:26
Waluta |
Kupno |
Sprzedaż |
USD | 4.0500 | 4.0900 |
EUR | 4.2450 | 4.2750 |
EUB | 3.0000 | 4.2730 |
CZK | 0.1670 | 0.1700 |
CHF | 4.5850 | 4.6400 |
GBP | 5.1500 | 5.1950 |
HUF | 0.0102 | 0.0107 |
AUD | 2.5600 | 2.6800 |
DKK | 0.5240 | 0.5500 |
UAH | 0.0925 | 0.0980 |
YPJ | 0.0265 | 0.0285 |
NOK | 0.3110 | 0.3300 |
CAD | 2.8500 | 2.9400 |
SEK | 0.3360 | 0.3480 |
BGN | 2.0000 | 2.2200 |
RUB | 0.0200 | 0.0400 |
RON | 0.8400 | 0.8900 |
TRY | 0.1150 | 0.1280 |
ALL | 0.0420 | 0.0460 |
Ceny hurtowe
Waluta |
Kupno |
Sprzedaż |