Tabele Kursów
Ostatnia aktualizacja: 2024-09-13 16:46:23
Waluta |
Kupno |
Sprzedaż |
USD | 3.8450 | 3.9050 |
EUR | 4.2600 | 4.3000 |
EUB | 3.0000 | 4.3000 |
CZK | 0.1680 | 0.1710 |
CHF | 4.5300 | 4.5900 |
GBP | 5.0500 | 5.1000 |
HUF | 0.0107 | 0.0112 |
AUD | 2.5700 | 2.6250 |
DKK | 0.5230 | 0.5320 |
UAH | 0.0850 | 0.0925 |
YPJ | 0.0260 | 0.0285 |
NOK | 0.2960 | 0.3140 |
CAD | 2.8200 | 2.8900 |
SEK | 0.3240 | 0.3600 |
BGN | 2.1800 | 2.2600 |
RUB | 0.0300 | 0.0500 |
RON | 0.8750 | 0.9200 |
TRY | 0.1170 | 0.1260 |
ALL | 0.0430 | 0.0455 |
Ceny hurtowe
Waluta |
Kupno |
Sprzedaż |