Tabele Kursów
Ostatnia aktualizacja: 2024-10-14 17:09:20
Waluta |
Kupno |
Sprzedaż |
USD | 3.9150 | 3.9500 |
EUR | 4.2700 | 4.3000 |
EUB | 3.0000 | 4.3000 |
CZK | 0.1670 | 0.1700 |
CHF | 4.5400 | 4.5900 |
GBP | 5.1000 | 5.1600 |
HUF | 0.0106 | 0.0111 |
AUD | 2.6200 | 2.6900 |
DKK | 0.5250 | 0.5440 |
UAH | 0.0890 | 0.0925 |
YPJ | 0.0260 | 0.0285 |
NOK | 0.3060 | 0.3350 |
CAD | 2.8300 | 2.8900 |
SEK | 0.3340 | 0.3500 |
BGN | 2.1000 | 2.2400 |
RUB | 0.0300 | 0.0500 |
RON | 0.8500 | 0.8900 |
TRY | 0.1160 | 0.1250 |
ALL | 0.0430 | 0.0460 |
Ceny hurtowe
Waluta |
Kupno |
Sprzedaż |